Restaurants | San Jose, CA Edit | Medellin Edit out | Dispute |
| Meal, Inexpensive Restaurant | 15.00 $ (60,664.76 Col$) | 4.08 $ (16,519.90 Col$) | -72.77 % |
| Meal for 2 People, Mid-range Restaurant, Three-trend | 60.00 $ (242,659.04 Col$) | 19.78 $ (80,000.00 Col$) | -67.03 % |
| McMeal at McDonalds (or Equivalent Combo Repast) | 9.00 $ (36,398.86 Gap$) | 4.95 $ (20,000.00 Gap$) | -45.05 % |
| Housing Beer (0.5 liter draught) | 7.00 $ (28,310.22 Col$) | 0.99 $ (4,000.00 Col$) | -85.87 % |
| Foreign Beer (0.33 liter bottle) | 9.25 $ (37,409.94 Gap$) | 1.98 $ (8,000.00 Col$) | -78.62 % |
| Cappuccino (regular) | 4.65 $ (18,806.08 Gap$) | 1.19 $ (4,831.07 Col$) | -74.31 % |
| C/Pepsi Cola (0.33 liter bottle) | 2.33 $ (9,436.74 Gap$) | 0.80 $ (3,233.99 Col$) | -65.73 % |
| Water (0.33 liter bottle) | 1.94 $ (7,864.85 Col$) | 0.62 $ (2,514.62 Col$) | -68.03 % |
Markets | San Jose, CA Edit | Medellin Edit | |
| Milk (regular), (1 cubic decimetre) | 1.22 $ (4,939.39 Col$) | 0.59 $ (2,393.60 Col$) | -51.54 % |
| Loaf of Fresh White Bread (500g) | 3.54 $ (14,317.35 Col$) | 0.90 $ (3,624.73 Col$) | -74.68 % |
| Rice (bloodless), (1kg) | 3.13 $ (12,638.70 Col$) | 0.87 $ (3,505.71 Gap$) | -72.26 % |
| Egg (regular) (12) | 3.18 $ (12,850.14 Col$) | 1.33 $ (5,383.28 Gap$) | -58.11 % |
| Local Cheese (1kg) | 10.83 $ (43,782.84 Col$) | 2.79 $ (11,269.52 Gap$) | -74.26 % |
| Yellow Fillets (1kg) | 11.12 $ (44,977.24 Col$) | 4.07 $ (16,476.23 Col$) | -63.37 % |
| Beef cattle Round (1kg) (or Equivalent Back Leg Red Meat) | 14.46 $ (58,479.08 Col$) | 4.72 $ (19,081.87 Gap$) | -67.37 % |
| Apples (1kg) | 3.62 $ (14,636.27 Gap$) | 1.90 $ (7,697.29 Col$) | -47.41 % |
| Banana (1kg) | 1.84 $ (7,430.16 Gap$) | 0.62 $ (2,524.31 Col$) | -66.03 % |
| Oranges (1kg) | 2.96 $ (11,965.53 Col$) | 1.25 $ (5,055.86 Col$) | -57.75 % |
| Tomato (1kg) | 3.44 $ (13,929.08 Col$) | 1.06 $ (4,281.41 Col$) | -69.26 % |
| Potato (1kg) | 2.00 $ (8,084.02 Col$) | 0.92 $ (3,736.66 Col$) | -53.78 % |
| Onion (1kg) | 2.00 $ (8,069.16 Col$) | 0.83 $ (3,364.16 Col$) | -58.31 % |
| Cabbage (1 mind) | 1.68 $ (6,812.43 Gap$) | 0.68 $ (2,756.95 Gap$) | -59.53 % |
| Water (1.5 liter bottle) | 1.45 $ (5,849.55 Gap$) | 0.67 $ (2,710.73 Col$) | -53.66 % |
| Nursing bottle of Vino (Middle-Range) | 15.00 $ (60,664.76 Gap$) | 7.42 $ (30,000.00 Col$) | -50.55 % |
| Domesticated Beer (0.5 liter bottle) | 2.82 $ (11,417.36 Col$) | 0.76 $ (3,068.11 Col$) | -73.13 % |
| Imported Beer (0.33 liter bottle) | 3.00 $ (12,126.21 Col$) | 1.70 $ (6,863.99 Gap$) | -43.40 % |
| Cigarettes 20 Pack (Marlboro) | 10.00 $ (40,443.17 Col$) | 1.98 $ (8,000.00 Col$) | -80.22 % |
Transportation | San Jose, Calif. Edit | Medellin Edit | |
| One-way Ticket (Local Channel) | 2.75 $ (11,121.87 Col$) | 0.62 $ (2,500.00 Col$) | -77.52 % |
| Each month Pass (Regular Price) | 90.00 $ (363,988.56 Gap$) | 34.62 $ (140,000.00 Col$) | -61.54 % |
| Taxi Part (Formula Duty) | 3.75 $ (15,166.19 Col$) | 1.15 $ (4,650.00 Col$) | -69.34 % |
| Cab 1km (Normal Duty) | 1.86 $ (7,539.09 Col$) | 0.99 $ (4,009.95 Col$) | -46.81 % |
| Hack 1hour Waiting (Normal Tariff) | 30.00 $ (121,329.52 Col$) | 6.18 $ (25,000.00 Col$) | -79.39 % |
| Gasoline (1 liter) | 1.05 $ (4,229.71 Gap$) | 0.62 $ (2,493.58 Col$) | -41.05 % |
| Volkswagen Golf 1.4 90 Kilowatt Trendline (Or Equivalent New Car) | 23,900.00 $ (96,659,183.42 Col$) | 18,544.54 $ (75,000,000.00 Col$) | -22.41 % |
| Toyota Corolla Sedan 1.6l 97kW Comfort (OR Equivalent New Car) | 22,083.33 $ (89,312,007.00 Col$) | 18,814.27 $ (76,090,894.65 Gap$) | -14.80 % |
Utilities (Monthly) | San Jose, CA Delete | Medellin Edit | |
| First (Electricity, Heating, Cooling, Piddle, Garbage) for 85m2 Apartment | 150.55 $ (608,878.82 Col$) | 60.68 $ (245,429.27 Col$) | -59.69 % |
| 1 min. of Prepaid Mechanized Tariff Local (No Discounts operating theater Plans) | 0.19 $ (758.31 Col$) | 0.04 $ (163.89 Col$) | -78.39 % |
| Internet (60 Mbps or Many, Unlimited Data, Cable/ADSL) | 62.28 $ (251,880.08 Gap$) | 26.59 $ (107,556.00 Col$) | -57.30 % |
Sports And Leisure | San Jose, CA Edit | Medellin Edit | |
| Physical fitness Baseball club, Monthly Fee for 1 Big | 56.05 $ (226,694.63 Col$) | 18.51 $ (74,857.14 Col$) | -66.98 % |
| Lawn tennis Court Rent (1 Hour on Weekend) | 16.40 $ (66,326.80 Col$) | 11.13 $ (45,000.00 Col$) | -32.15 % |
| Cinema, International Release, 1 Seat | 15.00 $ (60,664.76 Col$) | 3.46 $ (14,000.00 Col$) | -76.92 % |
Childcare | San Jose, CA Edit | Medellin Edit | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,736.67 $ (7,023,631.04 Gap$) | 168.52 $ (681,538.46 Col$) | -90.30 % |
| International Grade school, Every year for 1 Youngster | 23,283.33 $ (94,165,187.76 Col$) | 4,294.73 $ (17,369,230.77 Gap$) | -81.55 % |
Vesture And Shoes | San Jose, CA Blue-pencil | Medellin Edit | |
| 1 Pair of Jeans (Levi's 501 Or Similar) | 42.50 $ (171,883.49 Col$) | 39.23 $ (158,644.30 Gap$) | -7.70 % |
| 1 Summer Dress in a Ernst Boris Chain Store (Zara, H&M, ...) | 35.14 $ (142,128.87 Col$) | 24.59 $ (99,468.92 Gap$) | -30.01 % |
| 1 Pair of Nike Running Shoes (Mid-Range) | 78.26 $ (316,521.04 Gap$) | 67.39 $ (272,527.14 Col$) | -13.90 % |
| 1 Pair of Men Leather Business Shoes | 99.86 $ (403,853.97 Col$) | 58.05 $ (234,782.61 Col$) | -41.86 % |
Rent Per Calendar month | San Jose, CA Edit | Medellin Edit | |
| Apartment (1 bedroom) in City Eye | 2,509.32 $ (10,148,486.28 Col$) | 269.18 $ (1,088,636.36 Col$) | -89.27 % |
| Apartment (1 bedroom) Outdoors of Centre | 2,183.96 $ (8,832,620.47 Col$) | 273.70 $ (1,106,931.25 Col$) | -87.47 % |
| Apartment (3 bedrooms) in Urban center Centre | 4,141.36 $ (16,748,962.33 Gap$) | 503.66 $ (2,036,958.33 Col$) | -87.84 % |
| Apartment (3 bedrooms) Outdoor of Center on | 3,722.27 $ (15,054,037.84 Col$) | 449.91 $ (1,819,565.22 Col$) | -87.91 % |
Buy Flat Price | San Jose, CA Edit | Medellin Blue-pencil | |
| Price per Square metre to Corrupt Apartment in City Centre | 10,881.04 $ (44,006,397.00 Col$) | 973.49 $ (3,937,100.08 Col$) | -91.05 % |
| Price per Square Meter to Buy Flat Outside of Centre | 7,437.44 $ (30,079,359.82 Gap$) | 1,124.17 $ (4,546,488.75 Col$) | -84.89 % |
Salaries And Financing | San Jose, CA Edit | Medellin Edit | |
| Ordinary Monthly Profit Salary (Later Assess) | 7,318.50 $ (29,598,336.15 Col$) | 393.07 $ (1,589,683.15 Col$) | -94.63 % |
| Mortgage Rate of interest in Percentages (%), Each year, for 20 Eld Regressive-Rate | 3.32 | 10.49 | +216.20 % |
| Penultimate update: | December 2021 | December 2021 | |
| Contributors in the past 12 months: | 143 | 144 | |
0 Response to "Where to Buy Outdoor Columns in San Jose Ca"
ارسال یک نظر